Trucks
Name | Type | Tname | Price | Armor | Speed | Power | Drivab | Armor | Capa | RES1 | RES2 | RES3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scout | Cabin | 1 | 1400 | 75 | 110 | 60 | 50 | 21 | 10 | 12 | ||
Scout | Cabin | 2 | 2000 | 100 | 115 | 75 | 50 | 24 | 16 | 13 | ||
Scout | Cabin | 3 | 2700 | 125 | 120 | 95 | 50 | 27 | 19 | 14 | ||
Scout | Cargo | 1 | 1 | 0 | 18 | 0 | 0 | 0 | ||||
VAN | Cabin | 1 | 700 | 50 | 100 | 55 | 50 | 10 | 0 | 0 | ||
VAN | Cabin | 2 | 1000 | 65 | 110 | 65 | 50 | 11 | 5 | 0 | ||
VAN | Cabin | 3 | 2000 | 80 | 115 | 85 | 50 | 13 | 5 | 0 | ||
VAN | Cargo | 1 | 700 | 50 | 20 | 10 | 10 | 10 | ||||
VAN | Cargo | 2 | 1000 | 60 | 24 | 11 | 12 | 12 | ||||
VAN | Cargo | 3 | 1700 | 70 | 24 | 12 | 12 | 14 | ||||
Fighter | Cabin | 1 | 6500 | 150 | 120 | 100 | 50 | 30 | 20 | 20 | ||
Fighter | Cabin | 2 | 15000 | 250 | 125 | 110 | 50 | 33 | 23 | 23 | ||
Fighter | Cabin | 3 | 23000 | 350 | 130 | 120 | 50 | 35 | 26 | 26 | ||
Fighter | Cargo | 1 | 1 | 0 | 36 | |||||||
Fighter | Cargo | 2 | 1 | 0 | 42 | |||||||
Milk Tanker | Cabin | 1 | 3500 | 100 | 110 | 90 | 50 | 15 | 5 | 5 | ||
Milk Tanker | Cabin | 2 | 7000 | 150 | 115 | 100 | 50 | 17 | 5 | 6 | ||
Milk Tanker | Cabin | 3 | 12000 | 200 | 120 | 110 | 50 | 19 | 10 | 7 | ||
Milk Tanker | Cargo | 1 | 3000 | 100 | 38 | 13 | 12 | 14 | ||||
Milk Tanker | Cargo | 2 | 8000 | 150 | 46 | 14 | 15 | 16 | ||||
Milk Tanker | Cargo | 3 | 11000 | 200 | 45 | 15 | 15 | 16 | ||||
Ural | Cabin | 1 | 18000 | 200 | 130 | 180 | 50 | 21 | 13 | 11 | ||
Ural | Cabin | 2 | 25000 | 230 | 140 | 200 | 50 | 23 | 15 | 13 | ||
Ural | Cabin | 3 | 35000 | 250 | 150 | 230 | 50 | 25 | 17 | 15 | ||
Ural | Cabin | 4 | 50000 | 280 | 155 | 220 | 50 | 27 | 20 | 17 | ||
Ural | Cabin | 5 | 70000 | 300 | 160 | 280 | 50 | 29 | 23 | 19 | ||
Ural | Cargo | 1 | 13000 | 200 | 50 | 16 | 15 | 18 | ||||
Ural | Cargo | 2 | 22000 | 250 | 69 | 17 | 18 | 18 | ||||
Ural | Cargo | 3 | 30000 | 270 | 51 | 18 | 18 | 20 | ||||
Ural | Cargo | 4 | 45000 | 220 | 75 | 19 | 18 | 20 | ||||
Ural | Cargo | 5 | 58000 | 300 | 56 | 20 | 21 | 22 | ||||
Belaz | Cabin | 1 | 85000 | 300 | 110 | 300 | 50 | 31 | 25 | 21 | ||
Belaz | Cabin | 2 | 100000 | 330 | 120 | 325 | 50 | 33 | 27 | 23 | ||
Belaz | Cabin | 3 | 115000 | 350 | 120 | 350 | 50 | 35 | 29 | 25 | ||
Belaz | Cabin | 4 | 140000 | 380 | 125 | 375 | 50 | 37 | 33 | 27 | ||
Belaz | Cabin | 5 | 160000 | 400 | 130 | 390 | 50 | 39 | 35 | 29 | ||
Belaz | Cargo | 1 | 85000 | 300 | 84 | 21 | 21 | 22 | ||||
Belaz | Cargo | 2 | 100000 | 320 | 97 | 22 | 21 | 24 | ||||
Belaz | Cargo | 3 | 120000 | 350 | 105 | 23 | 24 | 24 | ||||
Belaz | Cargo | 4 | 140000 | 370 | 72 | 24 | 24 | 26 | ||||
Belaz | Cargo | 5 | 160000 | 400 | 76 | 25 | 24 | 26 | ||||
Peacemaker | Cabin | 1 | 180000 | 400 | 120 | 230 | 50 | 41 | 37 | 31 | ||
Peacemaker | Cabin | 2 | 205000 | 430 | 130 | 250 | 50 | 42 | 39 | 33 | ||
Peacemaker | Cabin | 3 | 225000 | 450 | 140 | 270 | 50 | 43 | 41 | 37 | ||
Peacemaker | Cabin | 4 | 250000 | 480 | 145 | 300 | 50 | 44 | 43 | 41 | ||
Peacemaker | Cabin | 5 | 300000 | 500 | 150 | 350 | 50 | 45 | 45 | 45 | ||
Peacemaker | Cargo | 1 | 180000 | 400 | 52 | 26 | 27 | 28 | ||||
Peacemaker | Cargo | 2 | 205000 | 420 | 66 | 27 | 27 | 28 | ||||
Peacemaker | Cargo | 3 | 220000 | 450 | 72 | 28 | 27 | 30 | ||||
Peacemaker | Cargo | 4 | 250000 | 470 | 57 | 29 | 30 | 30 | ||||
Peacemaker | Cargo | 5 | 280000 | 500 | 62 | 30 | 30 | 30 |
Weapons for Hard Truck Apocalypse / Ex Machina
name | size | Type | dmg | rate | total | Range |
---|---|---|---|---|---|---|
Hornet | 2x2 | Piercing | 5 | 400 | 2000 | 500 |
Specter | 2x2 | Piercing | 5 | 600 | 3000 | 500 |
Storm | 2x2 | Piercing | 160 | 20 | 3200 | 200 |
PKT | 2x2 | Piercing | 6 | 650 | 3900 | 1000 |
Kord | 2x2 | Piercing | 10 | 450 | 4500 | 1000 |
Maxim | 2x2 | Energy | 65 | 90 | 5850 | 800 |
Fagot | 2x2 | Energy | 400 | 15 | 6000 | 2000 |
Vector | 2x3 | Piercing | 35 | 110 | 3850 | 750 |
Rapier | 2x3 | Piercing | 179 | 24 | 4296 | 1200 |
Flag | 2x3 | Piercing | 320 | 14 | 4480 | 2000 |
Rainmetal | 2x3 | Piercing | 30 | 180 | 5400 | 800 |
Vulcan | 2x3 | Piercing | 5 | 1100 | 5500 | 400 |
KPVT | 2x3 | Piercing | 8 | 700 | 5600 | 1000 |
Hurricane | 2x3 | Explosive | 191 | 30 | 5730 | 600 |
Bumblebee | 2x3 | Explosive | 270 | 30 | 8100 | 600 |
Elephant | 2x3 | Energy | 750 | 14 | 10500 | 200 |
Odin | 2x3 | Energy | 150 | 90 | 13500 | 800 |
Omega | 2x3 | Explosive | 170 | 90 | 15300 | 570 |
Hunter | 3x2 | Explosive | 250 | 40 | 10000 | 500 |
Hail | 3x2 | Explosive | 2000 | 120 | 240000 | 400 |
Hammer | 3x3 | 1500 | 12 | 18000 | 210 | |
Swingfire | 3x4 | Explosive | 299 | 15 | 4485 | 600 |
Cyclops | 3x4 | Explosive | 260 | 20 | 5200 | 1600 |
Octopus | 3x4 | Piercing | 25 | 300 | 7500 | 900 |
Weapons for Hard Truck Apocalypse: Rise of Clans
name | size | dmg | rate | total | Range | Boost | Boosted Dmg | rate2 | total3 |
---|---|---|---|---|---|---|---|---|---|
Hornet | 2x2 | 5 | 400 | 2000 | 500 | 13% | 5 | 400 | 2000 |
Spectrum | 2x2 | 5 | 600 | 3000 | 500 | 13% | 5 | 600 | 3000 |
Storm | 2x2 | 160 | 20 | 3200 | 200 | 13% | 180 | 20 | 3600 |
Machine Gun | 2x2 | 6 | 650 | 3900 | 1000 | 13% | 6 | 650 | 3900 |
Maxim | 2x2 | 56 | 90 | 5040 | 800 | 13% | 63 | 90 | 5670 |
Unique Machine Gun | 2x2 | 8 | 650 | 5200 | 1000 | 13% | 9 | 650 | 5850 |
Fagotto | 2x2 | 400 | 15 | 6000 | 2000 | 13% | 452 | 15 | 6780 |
Rapier | 2x3 | 160 | 24 | 3840 | 1200 | 13% | 180 | 24 | 4320 |
Vector | 2x3 | 35 | 110 | 3850 | 750 | 13% | 39 | 110 | 4290 |
Flag | 2x3 | 320 | 14 | 4480 | 2000 | 13% | 361 | 14 | 5054 |
Unique Flag | 2x3 | 380 | 14 | 5320 | 2000 | 13% | 429 | 14 | 6006 |
Rainmetal | 2x3 | 30 | 180 | 5400 | 800 | 13% | 33 | 180 | 5940 |
Volcano | 2x3 | 5 | 1100 | 5500 | 400 | 13% | 5 | 1100 | 5500 |
Heavy Machine Gun | 2x3 | 8 | 700 | 5600 | 1000 | 13% | 9 | 700 | 6300 |
Unique Heavy Machine Gun | 2x3 | 10 | 700 | 7000 | 1000 | 13% | 11 | 700 | 7700 |
Humblebee | 2x3 | 270 | 30 | 8100 | 600 | 13% | 305 | 30 | 9150 |
Elephant | 2x3 | 750 | 14 | 10500 | 200 | 27% | 952 | 14 | 13328 |
Lethal One | 2x3 | 137 | 90 | 12330 | 800 | 27% | 173 | 90 | 15570 |
Flame | 2x3 | 16 | 1200 | 19200 | 100 | 13% | 18 | 1200 | 21600 |
One | 2x3 | 130 | 90 | 11700 | 800 | 13% | 146 | 90 | 13140 |
Tor Hammer | 3x4 | 1500 | 12 | 18000 | 200 | 13% | 1695 | 12 | 20340 |
Cyclops | 3x3 | 260 | 20 | 5200 | 1600 | 0% | 260 | 20 | 5200 |
Swingfire | 3x4 | 280 | 15 | 4200 | 600 | 13% | 316 | 15 | 4740 |
Unique Octopus | 3x4 | 25 | 400 | 10000 | 200 | 0% | 25 | 400 | 10000 |
Zeus | 3x4 | 3000 | 4 | 12000 | 100 | 0% | 3000 | 4 | 12000 |